
- SNR BEARINGS ITALY S.P.A.
- Ball Insert Bearings Bearings Spherical Rod Ends Cylindrical Roller Bearings
Home>Products>Cylindrical Roller Bearings>Link-Belt MR1306UVW745 Cylindrical Roller Bearings

Link-Belt MR1306UVW745 Cylindrical Roller Bearings
Request A Quote 52 kN Basic static load rating C0 For Your Special Link-Belt MR1306UVW745 Cylindrical Roller Bearings Needs SNR BEARINGS ITALY S.P.A. Today! Free Cylindrical Roller Bearings Quotes. 3.5 mm ba min. ISO 9001 certified.
- Link-Belt
MR1306UVW745
- 52 kN
- 2.2 kN
- 3.5 mm
- 11000 r/min
- 118 mm
- 31 mm
- 130 mm
- 0.03
-
SNR BEARINGS ITALY S.P.A.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Link-Belt MR1306UVW745 Cylindrical Roller BearingsSystems
Basic static load rating C0: | 52 kN | Fatigue load limit Pu: | 2.2 kN | ba min.: | 3.5 mm |
Reference speed: | 11000 r/min | Da max.: | 118 mm | B: | 31 mm |
D: | 130 mm | Calculation factor kr: | 0.03 | d1 ≈: | 81.86 mm |
D3: | 125.22 mm |
Link-Belt MR1306UVW745 Cylindrical Roller BearingsTechnology
Type | Valves | Place of Origin | Jiangsu, China | joining port | L(screw connection) |
oil circuit modes | parallel | rated flow | 0-114LMP | pressure | 210bar |
material | casting iron | Port size | G3/4,G1/2,M18*1.5,7/8-14UNF,3/4-16UNF | Additional control | Penumatic control, cable control, solenoid control, |
OEM | available | Flexible cable control | available |
Basic Static Radial Load Rating Co | 2520 lbf |
Insert Bearing IB | ZMaRC |
Dimension L | 3.8750 in |
Shaft Diameter D | 1 1/8 in |
Thread Diameter G | 7/16-14 |
Weight W | 3.50 lb |
Basic Dynamic Radial Load Rating | 4380 lbf |
Distance J | 3.0000 in |
Dimension S1 | 0.8750 in |
Width A | 1.5000 in |
LET OUR Link-Belt MR1306UVW745 Cylindrical Roller BearingsEXPERTS GET YOU THE PARTS YOU NEED.
Link-Belt MR1306UVW745 Cylindrical Roller Bearings are basic numbers only. | ||||||||
d | T | D | e | B | C | D1 | C0 | |
AST40 13060 | 130 | - | 135 | - | - | - | - | - |
T-LM742745/LM742710 | 212,725 mm | 46,038 mm | 285,75 mm | - | 46,038 mm | 34,925 mm | - | - |
1306 | 30,000 mm | - | 72,000 mm | 0.26 | 19,000 mm | 19,000 mm | 58.6 mm | - |
1306 KTN9 | 30 mm | - | 72 mm | - | 19 mm | 22,05 kN | - | 6,66 kN |
1306EKTN9 | 30 mm | - | 72 mm | - | 19 mm | 22,5 kN | 60,9 mm | 6,8 kN |
E-R1745 | 83,779 mm | - | 140,050 mm | - | 33,000 mm | 33,000 mm | - | - |
MR1306UVW745 | 1.181 Inch | 30 Millimeter | - | 2.835 Inch | 72 Millimeter | - | 0.748 Inch | 19 Millimeter | - | - | - |
M1306UVW745 | 1.602 Inch | 40.681 Millimeter | - | 2.835 Inch | 72 Millimeter | - | 0.748 Inch | 19 Millimeter | - | - | - |
MR1306UVW745 | - | - | - | - | - | - | - | - |
MR1306UVW745 | 30 mm | - | - | - | - | - | - | - |
Contact Us

- SNR BEARINGS ITALY S.P.A.
- AddressVia Riccardo Lombardi, Milan, Italy
- Phone(Working Time)90-33-34-0688
- Fax
Related News
skf skateboard bearings size catalogue |
1000x1420x308 bearing size chart mm |
105x160x43 bearing catalogue |
Product Categories
- Ball Insert Bearings
- Bearings Spherical Rod Ends
- Cylindrical Roller Bearings
- Flange-Mount Ball Bearing Units
- Pillow Block Ball Bearing Units
- Pillow Block Roller Bearing Units
- Plain Sleeve & Flanged Bearings
- Radial & Deep Groove Ball Bearings
- Spherical Roller Bearings
- Tapered Roller Bearing Cones
- Tapered Roller Bearing Cups
- Tapered Roller Bearing Full Assemblies
- timken 362a Bearing
- timken 392 Bearing
- timken 3982 Bearing
- timken 14138a Bearing